| pc fair models | ||||||||||||||||||||||
| Apr-09 | ||||||||||||||||||||||
| HP Mini 1000 Series | Pavilion tx2000 - AMD | Pavilion dv3 | Pavilion dv4 series | Pavilion dv6 | Pavilion HDX16 series | Pavilion HDX18 series | ||||||||||||||||
| Personality | The Popular Guy | |||||||||||||||||||||
| Part Number | NE570PA#UUF | NQ202PA#UUF | NL037PA#UUF | NW897PA#UUF | NE638PA#UUF | NU296PA#UUF | NL067PA#UUF | NQ184PA#UUF | NK835PA#UUF | NK836PA#UUF | NE639PA#UUF | FZ054PA#UUF | FZ691PA#UUF | |||||||||
| Model | HP Mini-1001TU | HP Mini-1109TU | HP Mini- 1018TU (VT) | Pavilion tx2-1115AU | Pavilion tx2-1004AU | Pavilion dv2-1003AX | Pavilion dv3611TX | Pavilion dv4-1303TX | Pavilion dv4-1219TX | Pavilion dv4-1220TX | Pavilion dv6-1001TX | Pavilion HDX X16-1005TX | Pavilion HDX X18-1008TX | |||||||||
| Promotion Price (RM) | 1,549 | 1,749 | 2,049 | 3,249 | 4,049 | 2,449 | 3,049 | 4,749 | 4,049 | 4,749 | 5,049 | 6,049 | 7,049 | |||||||||
| Remark | NEW Price | New model !!! | NEW Model !!! (Limited Edition) | NEW MODEL | NEW model !!! | FREE Microsoft E-Learning, Sonic Gear Headset & Optical Mouse | NEW model !!! | (FREE Intel Freebies) | ||||||||||||||
| FREE Microsoft Arc Mouse worth RM 199 | ||||||||||||||||||||||
| Processor | Intel® Atom™ Processor N270 (1.60GHz, 512KB L2, 533Mhz FSB) | Intel® Atom™ Processor N270 (1.60GHz, 512KB L2, 533Mhz FSB) | Intel® Atom™ Processor N270 (1.60GHz, 512KB L2, 533Mhz FSB) | AMD Turion™ X2 Dual-Core Processor RM-74 (2.2GHz, 1MB L2 Cache) | AMD Athlon™ X2 Dual-Core Processor QL-60 (1.9GHz, 1MB L2 Cache) | AMD Athlon™ Neo Processor for Ultrathin Notebooks MV-40 (1.6GHz, 512KB L2 Cache) | Intel® Centrino Core™2 Duo processor T6400 (2.0GHz 800 MHz FSB, 2 MB L2 Cache) | Intel® Centrino Core™2 Duo Processor T9550* (2.66 GHz, 1066MHz FSB, 6 MB L2 Cache) | Intel® Centrino2 Core™2 Duo Processor P8600* (2.4GHz, 1066MHz FSB, 3 MB L2 Cache) | Intel® Centrino Core™2 Duo Processor T9550* (2.66 GHz, 1066MHz FSB, 6 MB L2 Cache) | Intel® Centrino2 Core™2 Duo Processor P8600 (2.40 GHz, 1066 MHz FSB, 3 MB L2 Cache) | Intel® Centrino® 2 processor P8400 (2.26 GHz, 3 MB L2 Cache, 1066 MHz FSB) | Intel® Centrino2 Core™ 2 Duo Processor T9400 (2.53 GHz, 1066MHz FSB, 6 MB L2 Cache) | |||||||||
| Memory (std/max) *For a 4GB configuration, up to 1GB may not be available with 32-bit operating systems due to system requirements. | 1024MB (533DDR2) Memory (1024 x 1 pcs) | 1024MB (533DDR2) Memory (1024 x 1 pcs) | 1024MB (533DDR2) Memory (1024 x 1 pcs) | 4096MB (800DDR2) / max to 4GB* DDR2 Memory (2048 x 2 pcs) | 2048MB (800DDR2) / max to 4GB* DDR2 Memory (1024 x 2 pcs) | 2048MB (533DDR2) / max to 4GB* DDR2 Memory (2048 x 1 pc) | 2048MB (800MHz) / max to 4GB* DDR2 Memory (2048 x 1 pcs) | 4096MB (800MHz) / max to 8GB* DDR2 Memory (2048 x 2 pcs) | 2048MB 800MHz / max to 8GB* DDR2 Memory (1024 x 2 pcs) | 4096MB (800MHz) / max to 8GB* DDR2 Memory (2048 x 2 pcs) | 4096MB (800MHz) / max to 8GB* DDR2 Memory (2048 x1 pcs) &(2048 x 1 pcs) | 3072MB (800MHz) / max to 8GB* DDR2 Memory (2048 x 1 pc) + (1024 x 1 pc) | 4096MB (800MHz) / max to 8GB* DDR2 Memory (2048 x 2 pcs) | |||||||||
| Hard Disk Drive | 60GB 4200rpm | 80GB 4200rpm | 60GB 4200rpm | 320GB 5400rpm | 160GB 5400rpm | 320GB 5400rpm | 320GB 5400rpm | 320GB 5400rpm | 320GB 5400rpm | 320GB 5400rpm | 320GB | 320GB 5400rpm | 500GB 5400rpm | |||||||||
| Display/ Resolution |
10.2-inch Diagonal WSVGA HP BrightView Infinity Display (1024 x 600) | 10.1-inch Diagonal WSVGA HP BrightView Infinity Display (1024 x 600) | 10.1” SD BrightView Infinity Display with built-in VGA webcam | 12.1" WXGA High-Definition HP Brightview Wide Touchscreen Display (1280 X 800) | 12.1" WXGA High-Definition HP Brightview Wide Touchscreen Display (1280 X 800) | 12.1" Diagonal WXGA High-Definition HP LED Brightview Widescreen Display (1280 X 800) | 13.3" TFT WXGA high definition widescreen LCD panel with brightview technology | 14.1” WXGA High-Definition** Anti-Glare Display (1280 x 800) with flushed glass | 14.1” WXGA High-Definition** Anti-Glare Display (1280 x 800) with flushed glass | 14.1” WXGA High-Definition** Anti-Glare Display (1280 x 800) with flushed glass | 16” Diagonal WXGA High-Definition2 HP BrightView Widescreen Display (1280 x 800) Flush Glass | 16.0 -inch High-Definition HP Ultra BrightView Infinity Display (1920 x 1080) | 18.4” Diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p) | |||||||||
| Optical Drive | Nill | Nill | Nill | DVD +/- RW Double Layer Drive with LightScribe | DVD +/- RW Double Layer Drive with LightScribe | Lightscribe SuperMulti 8X DVD+/-RW with Double Layer Support | SuperMulti DVD+/-RW Double Layer | LightScribe/SuperMulti 8X DVD±R/RW with Double Layer Support | LightScribe/SuperMulti 8X DVD±R/RW with Double Layer Support | LightScribe/SuperMulti 8X DVD±R/RW with Double Layer Support | Blu-Ray ROM with SuperMulti DVD±RW Double Layer | Blu-Ray ROM with SuperMulti DVD+/–R/RW Double Layer | Blu-ray ROM with SuperMulti DVD±R/RW Double Layer | |||||||||
| Bluetooth | Yes | Yes | Yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||
| Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11a/g/n | 802.11a/g/n | 802.11a/g/n | 802.11 a/g/n | 802.11 a/g/n | 802.11 a/g/n | 802.11 a/g/n | 802.11 a/g/n | 802.11a/g/n | 802.11a/g/n | |||||||||
| Operating System | Genuine Windows® XP Home Service Pack 3 | Genuine Windows® XP Home Service Pack 3 | Genuine Windows® XP Home Service Pack 3 | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Vista Premium | Microsoft Windows Home Premium | Microsoft Windows Home Vista Premium | |||||||||
| General Specification | ||||||||||||||||||||||
| System Chipset | Intel 945GSE Chipset | Intel GMA950 UMA graphics | Intel GMA950 UMA graphics | ATI RS780M and SB700 | ATI RS780M and SB700 | AMD M690G and SB600 | Mobile Intel® PM45 Express chipset | Mobile Intel® PM45 Express chipset | Mobile Intel® GM45 Express chipset | Mobile Intel® GM45 Express chipset | Mobile Intel® PM45 Express chipset | Mobile Intel® PM45 Express chipset | ||||||||||
| Graphic Chipset | Intel Graphics Media Accelerator 950 (Shared) | Intel Graphics Media Accelerator 950 (Shared) | Intel Graphics Media Accelerator 950 (Shared) | ATI Radeon™ HD 3200 Graphics with 64MB DDR2 Display Cache | ATI Radeon™ HD 3200 Graphics with 64MB DDR2 Display Cache | ATI Mobility Radeon™ HD Premium Graphics 3410 Graphics with 512MB dedicated video memory | NVIDIA GeForce 9300M GS with 512MB of dedicated video memory | NVIDIA GeForce 9200M GS discrete 512MB | NVIDIA GeForce 9200M GS discrete 512 MB | NVIDIA GeForce 9200M GS with 512MB of dedicated memory | NVIDIA GeForce 9600M GT with 512MB of dedicated video memory | NVIDIA GeForce 9600M GT with 512MB of dedicated video memory | ||||||||||
| External Card Expansion | None | None | None | ExpressCard/34 Slot | ExpressCard/34 Slot | ExpressCard/34 Slot | ExpressCard/34 slot | ExpressCard/54 slot | ExpressCard/54 slot (also supports ExpressCard/34) | ExpressCard/54 slot (also supports ExpressCard/34) | ExpressCard/54 slot (supports both 34 and 54) | 1 ExpressCard/54 Slot (also supports ExpressCard/34) | ||||||||||
| Audio | High Definition Audio, Stereo Speakers with Built-in Mic | High Definition Audio, Stereo Speakers with Built-in Mic | High Definition Audio, Stereo Speakers with Built-in Mic | 2 Altec Lansing branded Stereo Speakers | 2 Altec Lansing branded Stereo Speakers | 2 Altec Lansing branded Stereo | Altec Lansing speakers, SRS Premium Sound | Altec Lansing speakers, SRS Premium Sound | 2 Altec Lansing branded Stereo Speakers | 2 Altec Lansing branded Stereo Speakers | Altec Lansing Speakers, HP triple bass reflex Subwoofer, Dolby Home Theater | Altec Lansing speakers | ||||||||||
| Fax / Modem speeds | High speed 56K | High speed 56K | High speed 56K | High speed 56K | High speed 56K | High speed 56K | High speed 56K | High speed 56K | High speed 56K | high Speed 56K modem | high Speed 56K modem | high Speed 56K modem | ||||||||||
| Network Interface | Integrated 10/100 BASE-T Ethernet LAN | Integrated 10/100 BASE-T Ethernet LAN | Integrated 10/100 BASE-T Ethernet LAN | Integrated 10/100/1000 Gigabit LAN | Integrated 10/100/1000 Gigabit LAN | Integrated 10/100/1000 Gigabit | Integrated 10/100/1000 Gigabit Ethernet LAN | Integrated 10/100/1000 Gigabit Ethernet LAN | integrated 10/100/1000 Gigabit Ethernet LAN | Integrated 10/100/1000 Gigabit Ethernet LAN | Integrated 10/100/1000 Gigabit LAN | Integrated 10/100/1000 Gigabit Ethernet LAN (RJ-45 connector) | ||||||||||
| Pointing Device Type | 92% Full-Sized Keyboard, Touchpad with Scroll Function, Left & Right Clicks | Next Generation 12-inch compact Keyboard with 3 Quick Launch Buttons, Touch Pad with On/Off button and 2-way scroll | Next Generation
12-inch compact Keyboard with 3 Quick Launch Buttons, Touch Pad with On/Off
button and 2-way scroll |
92% full size keyboard, Touchpad with On/ Off button and dedicated vertical scroll Up/ Down pad | 101 key compatible, 1 quick launch capacitive button, touchpad with On/Off button and dedicated vertical scroll up/down pad, remote control | 101 key compatible, 1 quick launch capacitive button, touchpad with On/Off button and dedicated vertical scroll up/down pad, remote control | 101 key compatible, a quick launch button, touchpad with 2-way scroll, touchpad on/off button, dedicated vertical scroll up/down pad | 101 key compatible, a quick launch button, touchpad with 2-way scroll, touchpad on/off button, dedicated vertical scroll up/down pad | 101 key
compatible; Notebook keyboard with scroll bar and integrated numeric keypad;
1 Quick Launch Buttons; Touch pad with On/Off button and dedicated vertical
Scroll Up/Down pad & HP Mobile ScrollSmart Remote Control |
101 key compatible, Full size keyboard with integrated numeric keypad, 1 Quick Launch Button – Capacitive, Touch Pad with On/Off button and dedicated vertical Scroll Up/Down pad, HP Mobile ScrollSmart Remote Control | ||||||||||||
| Ports | 2 USB 2.0, RJ-45/Ethernet, Headphone / Microphone Combo Jack, Expansion Port, AC Power | VGA,
USB 2.0 (3), RJ-11, RJ-45, TV-Out (S-video), Stereo headphone with SPDIF,
Additional headphone jack, Expansion Port for xb3000, Microphone in, Consumer IR (2), Kensington lock port |
VGA, USB 2.0
(3), RJ-11, RJ-45, TV-Out (S-video), Stereo headphone with SPDIF, Additional
headphone jack, Expansion Port for xb3000, Microphone in, Consumer IR (2), Kensington lock port |
VGA, USB 2.0 (3), RJ-11, RJ-45, TV-Out (S-video), Stereo headphone with SPDIF, Microphone in, Kensington lock port | USB 2.0(2/3)*, E-SATA/USB combo port, RJ-11 modem port, RJ-45 Ethernet port, 2 headphone out, microphone in, Consumer IR, VGA-out port, HDMI version 1.3 (*Depending on the usage of E-SATA or USB port.) | USB 2.0(2/3)*, E-SATA/USB combo port, RJ-11 modem port, RJ-45 Ethernet port, 2 headphone out, microphone in, Consumer IR, VGA-out port, HDMI version 1.3 (*Depending on the usage of E-SATA or USB port.) | 3 USB 2.0 (3rd shared with eSATA port), E-SATA/USB combo port, RJ-11, RJ-45, 2 headphone out, microphone in, Consumer IR, AC adapter, VGA, Kensington lock, HP Fingerprint reader, HDMI | 4 USB 2.0 (4th share with eSATA port), HDMI, eSATA/USB combo port, VGA, RJ-11 (configurable), RJ-45, Expansion Port 3, 2 headphone | Kensington MicroSaver lock; 4 USB 2.0; HDMI; eSATA; VGA; RJ-45; TV-In (S-Video); Expansion Port 3; 2 Headphone out; Microphone in; IEEE 1394 Firewire; Consumer IR; HP Pavilion Webcam with Integrated Microphone; Native External Speaker Configurations Port | USB 2.0 (3/4)*, eSATA/USB combo port, HDMI version 1.3, VGA, RJ-45, Expansion Port 3, 2 stereo headphone out, microphone in, IEEE1394,Consumer IR (*Depending on the usage of eSATA or USB port.) | ||||||||||||
| Media Card | 2-in-1 Integrated Digital Media Reader for Secure Digital Cards & MultiMedia Cards (Supports Adapters) | Integrated
5-in-1 digital media card slots (XD, SD, MMC, Memory Stick, Memory Stick PRO) |
Integrated
5-in-1 digital media card slots (XD, SD, MMC, Memory Stick, Memory Stick PRO) |
Integrated 5-in-1 digital media card slots | Integrated
5-in-1 digital media card slots (XD, SD, MMC, Memory Stick, Memory Stick PRO) |
Integrated
5-in-1 digital media card slots (XD, SD, MMC, Memory Stick, Memory Stick PRO) |
5-in-1 intergrated digital media reader slot | Integrated 5-in-1 digital memory reader slot (XD, SD, MMC, Memory Stick, Memory Stick PRO) | Integrated 5-in-1 digital memory reader slot (XD, SD, MMC, Memory Stick, Memory Stick PRO) | Integrated 5-in-1 Digital Media Reader | ||||||||||||
| Batterytype/Batterylife | 3-Cell (26Whr) Lithium Battery | 4 cell Li-Ion battery (37Whr) | 6 cell Li-Ion battery | 6 cell Li-Ion battery (55Whr) | 6-cell Lithium-Ion battery (55WHr) | 6-cell Lithium-Ion battery (55WHr) | 6-Cell Lithium-Ion | 6-Cell Lithium-Ion | 6-cell Lithium-Ion | 8-Cell Lithium-Ion (73Whr) | ||||||||||||
| Dimension (L x W x H) | 261.7mm (L) x 166.6mm (W) x 25.13mm (H) | 30.6cm x 22.4cm x 3.26 - 3.87cm | 30.6cm x 22.4cm x 3.26 - 3.87cm | 29.2cm x 24.0cm x 2.37 - 3.27cm(max) | 32.0 x 22.8 x 3.2 cm (min. height)/3.8 cm (max. height) | 33.4 x 24 x 3.4 cm (min. height)/4.0 cm (max. height) | 33.4cm x 24.0cm x 3.4cm (min height)/4.0cm (max height) | 35.7cm x 25.9cm x 3.49cm (min height)/4.19cm (max height) | 37.85cm x 33.5cm x 3.82cm | 43.6cm x 28.6cm x 3.37cm (min height) / 4.37cm (max height) | ||||||||||||
| Weight | starting from 1.09kg | 1.97kg with 4-cell 37Whr (weight varies by configuration) | 1.96kg with 4 cell battery | 1.64kg with 6-cell battery | From 2.0 kg with weight saver and 4 Cell Battery | From 2.3kg with Battery | From 2.17kg ~ 2.35kg | 2.65kg/5.83Ibs with 6-cell battery | starting from 3.205kg with 6 cell battery | Approximately 4.06kg | ||||||||||||
| Warranty | One year parts / labor /carry-in | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | ||||||||||||
| Bundle | Free Design-matching silk sleeve (DIB) | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case | Carry Case | NO Carrying Case | ||||||||||||
| Others | Integrated HP Mini Webcam | Comes with integrated Pavilion Webcam , Microphone, FingerPrint Reader | Comes with integrated Pavilion Webcam , Microphone, FingerPrint Reader | Comes with integrated Pavilion Webcam , Microphone, FingerPrint Reader | Comes with integrated Pavilion Webcam , Microphone, Remote Control and Fingerprint reader | Comes with integrated Pavilion Webcam , Microphone, Remote Control and Fingerprint reader | Comes with integrated Pavilion Webcam , Microphone, Remote Control and FingerPrint Reader | Comes with two omni-directional integrated microphones, configurable HP webcam and Fingerprint reader | Comes with remote control, two omni-directional integrated microphones, configurable low-light VGA webcam and FingerPrint Reader | Comes with HP Integrated DVB-T/Analog TV Tuner (configurable), two omni-directional integrated microphones, configurable webcam and FingerPrint Reader | ||||||||||||